
| TS2000 Specifications | |
| No. of axis | Maximum five-axis simultaneous control |
| Operation mode | PTP, CP (linear, circular), shortcut |
| Position detection | Absolute encoders system |
| Storage capacity | Total: 6400 Points + 12800 Steps One programme: 2000 Points + 3000 Steps |
| Number of Programmes | Maximum 256 (247 User files & 9 System files) |
| Programming language | SCOL (proprietary, similar to basic) |
| Teaching Unit | Teach Pendant TP1000 with 5-metre cable (programmes can be written on PC) |
| External inputs/outputs | 31+7 inputs / 22+10 outputs (7/10 can be switchable with system) (Outputs are supplyable between plus-common and minus-common) |
| Hand control signals | 5 inputs / 4 outputs |
| External operation signals | Inputs: Cycle operation modes, start, stop, program reset, etc (6 dedicated Inputs + 7 Inputs shared with general). Outputs: Servo-On, emergency stop, malfunction, alarm, etc (2 dedicated Ouputs + 10 Outputs shared with general). |
| Serial communication | RS-232C: 2 ports |
| Other functions | Torque control, Interruptive functions, self-diagnosis, I/O control & communications during motion, Coordinate calculations, Constant-speed control, Built-in PLC, etc |
| Options | I/O extension, I/O cables, Field network (devicenet, Profibus) Conveyor synchronisation, Position data latch function, PC software for programming (TSPC), Separation of operational panel, cable length |
| Power supply & power capacity | Single phase: AC180/250V (+/-10 percent) 50/60Hz (+/-10 percent) 2.7KVA (varies based on the robot arm type) |
| Dimensions & Mass | 290W x 230H x 280D(mm) 12kg |
Click here to request a CAD drawing(s)